- Button closure
- Material : Velveteen Fabric
- Slim Fit
- 1- Button suit
- Shawl Lapel
- 1- Chest Pocket
- Color:Burgundy
Enjoy the benefits of registering:
The first number in the jacket size is equivalent to the measurement around the chest. I.E. "40 Regular" 40 is the chest size, and regular is the height.
Jacket Size | Pant Size | Height | Blazer Size |
---|---|---|---|
34 Short | 28W Adjusts from 24"-30" | 5'2-5'7 | XS |
36 Short | 30W Adjusts from 26"-32" | 5'3-5'7 | S |
38 Short | 32W Adjusts from 28"-34" | 5'5-5'8 | M |
40 Short | 34W Adjusts from 30"-36" | 5'5-5'8 | M |
42 Short | 36W Adjusts from 32"-38" | 5'5-5'8 | L |
44 Short | 38W Adjusts from 34"-40" | 5'5-5'8 | L |
46 Short | 40W Adjusts from 36"-42" | 5'5-5'8 | XL |
36 Regular | 30W Adjusts from 26"-32" | 5'8-6'0 | S |
38 Regular | 32W Adjusts from 28"-34" | 5'9-6'0 | M |
40 Regular | 34W Adjusts from 30"-36" | 5'9-6'0 | M |
42 Regular | 36W Adjusts from 32"-38" | 5'9-6'0 | L |
44 Regular | 38W Adjusts from 34"-40" | 5'9-6'0 | XL |
46 Regular | 40W Adjusts from 36"-42" | 5'9-6'0 | XL |
48 Regular | 42W Adjusts from 38"-44" | 5'9-6'0 | 2X |
50 Regular | 44W Adjusts from 40"-46" | 5'9-6'0 | 3X |
52 Regular | 46W Adjusts from 42"-48" | 5'9-6'0 | 3X |
54 Regular | 48W Adjusts from 44"-50" | 5'9-6'0 | 4X |
56 Regular | 50W Adjusts from 46"-52" | 5'9-6'0 | 5X |
38 Long | 32W Adjusts from 28"-34" | 6'0-6'3 | M |
40 Long | 34W Adjusts from 30"-36" | 6'1-6'5 | L |
42 Long | 36W Adjusts from 32"-38" | 6'1-6'5 | L |
44 Long | 38W Adjusts from 34"-40" | 6'1-6'5 | XL |
46 Long | 40W Adjusts from 36"-42" | 6'1-6'5 | XL |
48 Long | 42W Adjusts from 38"-44" | 6'1-6'5 | 2X |
50 Long | 44W Adjusts from 40"-46" | 6'1-6'5 | 3X |
52 Long | 46W Adjusts from 42"-48" | 6'1-6'5 | 3X |
54 Long | 48W Adjusts from 44"-50" | 6'1-6'5 | 4X |
56 Long | 50W Adjusts from 46"-52" | 6'1-6'5 | 5X |
58 Long | 52W Adjusts from 48"-54" | 6'1-6'5 | 6X |
60 Long | 54W Adjusts from 50"-56" | 6'1-6'5 | 6X |
We’re happy to answer any questions you have or provide you with an estimate. Just send us a message in the form below with any questions you may have.